<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Journal of Asset Management and Financing</JournalTitle>
				<Issn>2383-1189</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Working Capital Management, Corporate Performance and Financial Constraints: Evidence from Tehran Stock Exchange</ArticleTitle>
<VernacularTitle>Working Capital Management, Corporate Performance and Financial Constraints: Evidence from Tehran Stock Exchange</VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>116</LastPage>
			<ELocationID EIdType="pii">21187</ELocationID>
			
<ELocationID EIdType="doi">10.22108/amf.2017.21187</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Sepasi</LastName>
<Affiliation>Assistant Professor, Tarbiat Modares University (TMU), Faculty of Management and Economics, Accounting Department, Tehran Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Hassani</LastName>
<Affiliation>- MSc. Student, Tarbiat Modares University (TMU), Faculty of Management and Economics, Accounting Department, Tehran Iran</Affiliation>

</Author>
<Author>
					<FirstName>Lida</FirstName>
					<LastName>Salmanian</LastName>
<Affiliation>MSc. Student, Zanjan Science and Research Branch, Islamic Azad University, Accounting Depratment, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>02</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to investigate the relationship between working capital management and corporate performance and the impact of financing constraints on the relationship. We used net business cycle in order to measure the working capital management and Tobin&#039;s Q Ratio to measure the financial performance and finally, to determine financial constrained firms and firms without financial constraints we used three proxies: KZ, KZir and WW. The sample includes 196 companies listed in Tehran Stock Exchange and se analyzed a total of 1568 observations (firm-year) during the years of 2007 to 2014. For data analysis and hypothesis testing were conducted using multivariate linear regression using panel data. The results of testing showed that there is a negative and significant regression between the net trade cycle and corporate performance. Also, there is a non-linear and U-shaped relationship between the net business cycle and corporate performance. According to the results, working capital management plays an important role in the company&#039;s performance and, as far as possible, companies can reduce the net trade cycle for their value. The results indicate that companies that are faced with financial constraints have less investment in working capital than those without financial constraints. As a result, financial constraints have been a major factor in the level of investment in working capital.</Abstract>
			<OtherAbstract Language="FA">This study aimed to investigate the relationship between working capital management and corporate performance and the impact of financing constraints on the relationship. We used net business cycle in order to measure the working capital management and Tobin&#039;s Q Ratio to measure the financial performance and finally, to determine financial constrained firms and firms without financial constraints we used three proxies: KZ, KZir and WW. The sample includes 196 companies listed in Tehran Stock Exchange and se analyzed a total of 1568 observations (firm-year) during the years of 2007 to 2014. For data analysis and hypothesis testing were conducted using multivariate linear regression using panel data. The results of testing showed that there is a negative and significant regression between the net trade cycle and corporate performance. Also, there is a non-linear and U-shaped relationship between the net business cycle and corporate performance. According to the results, working capital management plays an important role in the company&#039;s performance and, as far as possible, companies can reduce the net trade cycle for their value. The results indicate that companies that are faced with financial constraints have less investment in working capital than those without financial constraints. As a result, financial constraints have been a major factor in the level of investment in working capital.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Working capital management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">financial performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">financial constraints</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tobin&amp;#039;s Q ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Net business cycle</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://amf.ui.ac.ir/article_21187_18c3b32c4ce3e11e697d011b331e7e85.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
