<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Isfahan</PublisherName>
				<JournalTitle>Journal of Asset Management and Financing</JournalTitle>
				<Issn>2383-1189</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The effect of changes working capital on investment opportunities</ArticleTitle>
<VernacularTitle>The effect of changes working capital on investment opportunities</VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>118</LastPage>
			<ELocationID EIdType="pii">19857</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mansor</FirstName>
					<LastName>Gharkaz</LastName>
<Affiliation>Azad University Ali Abad Katol</Affiliation>

</Author>
<Author>
					<FirstName>Navvab</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Azad University Science and Research Branch (Tehran)</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study was to evaluate the effect of changes in working capital on investment opportunities are listed companies in Tehran Stock Exchange. For this purpose, we studied a panel data of 151 listed companies in Tehran Stock Exchange, in a seven-year period (1384-1390). We use Lymr and Hausman test model (fixed effects or random effects) was determined from regression was used to test the hypotheses. The results of the study show that There was a significant and negative relation between changes in a company&#039;s working capital and investment opportunities .Investment Opportunities , Changes Working Capital , ratio of market to book value of equity, Tobin Q ratio, ratio of earnings to price per share</Abstract>
			<OtherAbstract Language="FA">The purpose of this study was to evaluate the effect of changes in working capital on investment opportunities are listed companies in Tehran Stock Exchange. For this purpose, we studied a panel data of 151 listed companies in Tehran Stock Exchange, in a seven-year period (1384-1390). We use Lymr and Hausman test model (fixed effects or random effects) was determined from regression was used to test the hypotheses. The results of the study show that There was a significant and negative relation between changes in a company&#039;s working capital and investment opportunities .Investment Opportunities , Changes Working Capital , ratio of market to book value of equity, Tobin Q ratio, ratio of earnings to price per share</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Investment opportunities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Changes Working Capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ratio of market to book value of equity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tobin Q ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ratio of earnings to price per share</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://amf.ui.ac.ir/article_19857_c0cf4a8f9a0e5db72bbef2e6887d1cf8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
